NVIDIA A40 48GB
NVIDIA48 GB · Ampere
Cheapest from
$0.333
Specifications
- VRAM
- 48 GB
- Architecture
- Ampere
- Vendor
- NVIDIA
- Released
- 2020
- CUDA cores
- 10,752
- TDP
- 300 W
- FP16
- 149 TFLOPS
- Memory bandwidth
- 696 GB/s
- Memory type
- GDDR6
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Community | 🇧🇪 | 128 vCPU · 1002 GB RAM | $0.333/GPU/hr | $0.0069/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.35/GPU/hr | $0.0073/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.35/GPU/hr | $0.0073/GB/hr | Launch |
🇺🇸🇩🇪🇸🇬 | 12 vCPU · 96 GB RAM | $0.55/GPU/hr | $0.0115/GB/hr | Launch | |
🇺🇸🇬🇧🇸🇪🇦🇺 | 24 vCPU · 192 GB RAM | $0.59/GPU/hr | $0.0123/GB/hr | Launch | |
🇺🇸🇨🇦🇬🇧 | 12 vCPU · 96 GB RAM | $0.79/GPU/hr | $0.0165/GB/hr | Launch | |
Vast.ai Community | 🇧🇪 | 128 vCPU · 1002 GB RAM | $1.001/GPU/hr | $0.0209/GB/hr | Launch |
🇺🇸🇬🇧🇪🇸 | 12 vCPU · 96 GB RAM | $1.28/GPU/hr | $0.0267/GB/hr | Launch | |
ShadeForm vultr | 🇸🇬 | 24 vCPU · 120 GB RAM | $1.86/GPU/hr | $0.0388/GB/hr | Launch |
Price history
Daily min and average across all providers.