NVIDIA H200 SXM 141GB
NVIDIA141 GB · Hopper
Cheapest from
$1.305
Specifications
- VRAM
- 141 GB
- Architecture
- Hopper
- Vendor
- NVIDIA
- Released
- 2024
- TDP
- 700 W
- FP16
- 990 TFLOPS
- FP8
- 1979 TFLOPS
- Memory bandwidth
- 4800 GB/s
- Memory type
- HBM3e
- NVLink
- Yes
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
🇺🇸🇨🇦🇸🇬🇮🇳 | 12 vCPU · 96 GB RAM | $1.305/GPU/hr | $0.0093/GB/hr | Launch | |
Vast.ai Community | 🇨🇦 | 28 vCPU · 252 GB RAM | $1.316/GPU/hr | $0.0093/GB/hr | Launch |
🇺🇸🇮🇪🇯🇵🇸🇬🇩🇪 | 96 vCPU · 768 GB RAM | $2.025/GPU/hr | $0.0144/GB/hr | Launch | |
🇫🇮🇮🇸 | 12 vCPU · 96 GB RAM | $2.139/GPU/hr | $0.0152/GB/hr | Launch | |
🇺🇸🇬🇧🇸🇪🇦🇺 | 96 vCPU · 768 GB RAM | $2.178/GPU/hr | $0.0154/GB/hr | Launch | |
🇺🇸🇫🇷🇮🇸 | 12 vCPU · 96 GB RAM | $2.21/GPU/hr | $0.0157/GB/hr | Launch | |
🇺🇸🇳🇱 | 12 vCPU · 96 GB RAM | $2.269/GPU/hr | $0.0161/GB/hr | Launch | |
🇨🇦🇳🇴🇺🇸 | 12 vCPU · 96 GB RAM | $2.275/GPU/hr | $0.0161/GB/hr | Launch | |
🇺🇸🇬🇧🇪🇸 | 96 vCPU · 768 GB RAM | $2.535/GPU/hr | $0.0180/GB/hr | Launch | |
Vast.ai Community | 🇺🇸 | 24 vCPU · 236 GB RAM | $2.634/GPU/hr | $0.0187/GB/hr | Launch |
🇺🇸🇨🇦🇸🇬🇮🇳 | 12 vCPU · 96 GB RAM | $2.90/GPU/hr | $0.0206/GB/hr | Launch | |
🇺🇸🇮🇪🇯🇵🇸🇬🇩🇪 | 96 vCPU · 768 GB RAM | $2.925/GPU/hr | $0.0207/GB/hr | Launch | |
🇫🇮🇮🇸 | 12 vCPU · 96 GB RAM | $3.29/GPU/hr | $0.0233/GB/hr | Launch | |
🇺🇸🇬🇧🇸🇪🇦🇺 | 12 vCPU · 96 GB RAM | $3.35/GPU/hr | $0.0238/GB/hr | Launch | |
🇺🇸🇫🇷🇮🇸 | 96 vCPU · 768 GB RAM | $3.40/GPU/hr | $0.0241/GB/hr | Launch | |
🇺🇸🇳🇱 | 96 vCPU · 768 GB RAM | $3.49/GPU/hr | $0.0248/GB/hr | Launch | |
🇨🇦🇳🇴🇺🇸 | 96 vCPU · 768 GB RAM | $3.50/GPU/hr | $0.0248/GB/hr | Launch | |
RunPod Community Cloud | — | — | $3.59/GPU/hr | $0.0255/GB/hr | Launch |
🇺🇸🇬🇧🇪🇸 | 12 vCPU · 96 GB RAM | $3.90/GPU/hr | $0.0277/GB/hr | Launch | |
ShadeForm verda | 🇫🇮 | 44 vCPU · 185 GB RAM | $4.41/GPU/hr | $0.0313/GB/hr | Launch |
Hyperbolic Virtual Machine | 🇺🇸 | 24 vCPU · 240 GB RAM | $4.49/GPU/hr | $0.0318/GB/hr | Launch |
🇺🇸🇮🇪🇯🇵🇸🇬🇩🇪 | 96 vCPU · 768 GB RAM | $4.50/GPU/hr | $0.0319/GB/hr | Launch |
Price history
Daily min and average across all providers.