NVIDIA B200
NVIDIA192 GB · Blackwell
Cheapest from
$3.114
Specifications
- VRAM
- 192 GB
- Architecture
- Blackwell
- Vendor
- NVIDIA
- Released
- 2024
- TDP
- 1000 W
- FP16
- 2250 TFLOPS
- Memory bandwidth
- 8000 GB/s
- Memory type
- HBM3e
- NVLink
- Yes
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
🇫🇮🇮🇸 | 96 vCPU · 768 GB RAM | $3.114/GPU/hr | $0.0162/GB/hr | Launch | |
🇺🇸🇫🇷🇮🇸 | 96 vCPU · 768 GB RAM | $3.218/GPU/hr | $0.0168/GB/hr | Launch | |
🇺🇸🇳🇱 | 12 vCPU · 96 GB RAM | $3.244/GPU/hr | $0.0169/GB/hr | Launch | |
🇨🇦🇳🇴🇺🇸 | 96 vCPU · 768 GB RAM | $3.439/GPU/hr | $0.0179/GB/hr | Launch | |
🇺🇸🇬🇧🇪🇸 | 12 vCPU · 96 GB RAM | $3.575/GPU/hr | $0.0186/GB/hr | Launch | |
🇫🇮🇮🇸 | 96 vCPU · 768 GB RAM | $4.79/GPU/hr | $0.0250/GB/hr | Launch | |
🇺🇸🇫🇷🇮🇸 | 96 vCPU · 768 GB RAM | $4.95/GPU/hr | $0.0258/GB/hr | Launch | |
🇺🇸🇳🇱 | 96 vCPU · 768 GB RAM | $4.99/GPU/hr | $0.0260/GB/hr | Launch | |
🇨🇦🇳🇴🇺🇸 | 96 vCPU · 768 GB RAM | $5.29/GPU/hr | $0.0276/GB/hr | Launch | |
Vast.ai Verified | 🇺🇸 | 24 vCPU · 250 GB RAM | $5.313/GPU/hr | $0.0277/GB/hr | Launch |
🇺🇸🇬🇧🇪🇸 | 12 vCPU · 96 GB RAM | $5.50/GPU/hr | $0.0287/GB/hr | Launch | |
Vast.ai Verified | 🇺🇸 | 24 vCPU · 250 GB RAM | $5.627/GPU/hr | $0.0293/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $5.98/GPU/hr | $0.0312/GB/hr | Launch |
RunPod Community Cloud | — | — | $5.98/GPU/hr | $0.0312/GB/hr | Launch |
Price history
Daily min and average across all providers.