NVIDIA L40 48GB
NVIDIA48 GB · Ada Lovelace
Cheapest from
$0.69
Specifications
- VRAM
- 48 GB
- Architecture
- Ada Lovelace
- Vendor
- NVIDIA
- Released
- 2022
- CUDA cores
- 18,176
- TDP
- 300 W
- FP16
- 181 TFLOPS
- Memory bandwidth
- 864 GB/s
- Memory type
- GDDR6
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
RunPod Community Cloud (Spot) | — | — | $0.69/GPU/hr | $0.0144/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.69/GPU/hr | $0.0144/GB/hr | Launch |
ShadeForm hyperstack | 🇨🇦 | 28 vCPU · 58 GB RAM | $1.00/GPU/hr | $0.0208/GB/hr | Launch |
🇨🇦🇳🇴🇺🇸 | 12 vCPU · 96 GB RAM | $1.00/GPU/hr | $0.0208/GB/hr | Launch | |
🇺🇸🇬🇧🇪🇸 | 24 vCPU · 192 GB RAM | $1.57/GPU/hr | $0.0327/GB/hr | Launch |
Price history
Daily min and average across all providers.