NVIDIA RTX 2000 Ada Generation
NVIDIA16 GB · Ada Lovelace
Cheapest from
$0.067
Specifications
- VRAM
- 16 GB
- Architecture
- Ada Lovelace
- Vendor
- NVIDIA
- Released
- 2024
- CUDA cores
- 2,816
- TDP
- 70 W
- FP16
- 12 TFLOPS
- Memory bandwidth
- 224 GB/s
- Memory type
- GDDR6
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Community | 🇷🇴 | 10 vCPU · 51 GB RAM | $0.067/GPU/hr | $0.0042/GB/hr | Launch |
Clore.ai Community | 🇳🇱 | 32 vCPU · 384 GB RAM | $0.104/GPU/hr | $0.0065/GB/hr | Launch |
Clore.ai Community | 🇳🇱 | 32 vCPU · 384 GB RAM | $0.104/GPU/hr | $0.0065/GB/hr | Launch |
Vast.ai Community | 🇷🇴 | 10 vCPU · 51 GB RAM | $0.122/GPU/hr | $0.0076/GB/hr | Launch |
RunPod Secure Cloud | — | — | $0.24/GPU/hr | $0.0150/GB/hr | Launch |
Price history
Daily min and average across all providers.