NVIDIA GeForce RTX 3070
NVIDIA8 GB · Ampere
Cheapest from
$0.041
Specifications
- VRAM
- 8 GB
- Architecture
- Ampere
- Vendor
- NVIDIA
- Released
- 2020
- CUDA cores
- 5,888
- TDP
- 220 W
- FP16
- 20 TFLOPS
- Memory bandwidth
- 448 GB/s
- Memory type
- GDDR6
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Verified | 🇺🇸 | 6 vCPU · 31 GB RAM | $0.041/GPU/hr | $0.0051/GB/hr | Launch |
Clore.ai Community | 🇧🇷 | 12 vCPU · 16 GB RAM | $0.062/GPU/hr | $0.0078/GB/hr | Launch |
Clore.ai Community | 🇧🇷 | 12 vCPU · 16 GB RAM | $0.062/GPU/hr | $0.0078/GB/hr | Launch |
Vast.ai Verified | 🇨🇦 | 21 vCPU · 42 GB RAM | $0.078/GPU/hr | $0.0098/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.13/GPU/hr | $0.0163/GB/hr | Launch |
Price history
Daily min and average across all providers.