NVIDIA GeForce RTX 3070 Ti
NVIDIA8 GB · Ampere
Cheapest from
$0.036
Specifications
- VRAM
- 8 GB
- Architecture
- Ampere
- Vendor
- NVIDIA
- Released
- 2021
- CUDA cores
- 6,144
- TDP
- 290 W
- FP16
- 22 TFLOPS
- Memory bandwidth
- 608 GB/s
- Memory type
- GDDR6X
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
🇺🇸🇨🇦🇩🇪 | 12 vCPU · 96 GB RAM | $0.036/GPU/hr | $0.0045/GB/hr | Launch | |
Clore.ai Community | 🇷🇺 | 2 vCPU · 8 GB RAM | $0.063/GPU/hr | $0.0078/GB/hr | Launch |
Clore.ai Community | 🇷🇺 | 2 vCPU · 8 GB RAM | $0.063/GPU/hr | $0.0079/GB/hr | Launch |
Vast.ai Community | 🇺🇸 | 6 vCPU · 16 GB RAM | $0.067/GPU/hr | $0.0083/GB/hr | Launch |
Vast.ai Community | 🇺🇸 | 6 vCPU · 16 GB RAM | $0.069/GPU/hr | $0.0086/GB/hr | Launch |
🇺🇸🇨🇦🇩🇪 | 12 vCPU · 96 GB RAM | $0.08/GPU/hr | $0.0100/GB/hr | Launch |
Price history
Daily min and average across all providers.