NVIDIA GeForce RTX 4070 Ti
NVIDIA12 GB · Ada Lovelace
Cheapest from
$0.042
Specifications
- VRAM
- 12 GB
- Architecture
- Ada Lovelace
- Vendor
- NVIDIA
- Released
- 2023
- CUDA cores
- 7,680
- TDP
- 285 W
- FP16
- 40 TFLOPS
- Memory bandwidth
- 504 GB/s
- Memory type
- GDDR6X
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Clore.ai Community | 🇩🇪 | 18 vCPU · 64 GB RAM | $0.042/GPU/hr | $0.0035/GB/hr | Launch |
Clore.ai Community | 🇺🇦 | 18 vCPU · 64 GB RAM | $0.104/GPU/hr | $0.0087/GB/hr | Launch |
Vast.ai Community | 🇫🇷 | 12 vCPU · 31 GB RAM | $0.107/GPU/hr | $0.0089/GB/hr | Launch |
Vast.ai Community | 🇫🇷 | 6 vCPU · 47 GB RAM | $0.122/GPU/hr | $0.0101/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.19/GPU/hr | $0.0158/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.19/GPU/hr | $0.0158/GB/hr | Launch |
Price history
Daily min and average across all providers.