NVIDIA GeForce RTX 4070 Ti
NVIDIA12 GB · Ada Lovelace
Cheapest from
$0.083
Specifications
- VRAM
- 12 GB
- Architecture
- Ada Lovelace
- Vendor
- NVIDIA
- Released
- 2023
- CUDA cores
- 7,680
- TDP
- 285 W
- FP16
- 40 TFLOPS
- Memory bandwidth
- 504 GB/s
- Memory type
- GDDR6X
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Clore.ai Community | 🇸🇦 | 16 vCPU · 64 GB RAM | $0.083/GPU/hr | $0.0069/GB/hr | Launch |
Vast.ai Community | 🇺🇸 | 29 vCPU · 76 GB RAM | $0.091/GPU/hr | $0.0076/GB/hr | Launch |
Vast.ai Community | 🇫🇷 | 5 vCPU · 38 GB RAM | $0.134/GPU/hr | $0.0112/GB/hr | Launch |
Clore.ai Community | 🇷🇺 | 14 vCPU · 64 GB RAM | $0.167/GPU/hr | $0.0139/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.19/GPU/hr | $0.0158/GB/hr | Launch |
Price history
Daily min and average across all providers.