NVIDIA GeForce RTX 4080
NVIDIA16 GB · Ada Lovelace
Cheapest from
$0.133
Specifications
- VRAM
- 16 GB
- Architecture
- Ada Lovelace
- Vendor
- NVIDIA
- Released
- 2022
- CUDA cores
- 9,728
- TDP
- 320 W
- FP16
- 49 TFLOPS
- Memory bandwidth
- 717 GB/s
- Memory type
- GDDR6X
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Verified | 🇨🇦 | 64 vCPU · 126 GB RAM | $0.133/GPU/hr | $0.0083/GB/hr | Launch |
Clore.ai Community | 🇳🇴 | 8 vCPU · 32 GB RAM | $0.138/GPU/hr | $0.0086/GB/hr | Launch |
Clore.ai Community | 🇷🇺 | 14 vCPU · 32 GB RAM | $0.15/GPU/hr | $0.0094/GB/hr | Launch |
Vast.ai Verified | 🇨🇦 | 64 vCPU · 126 GB RAM | $0.187/GPU/hr | $0.0117/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.27/GPU/hr | $0.0169/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.27/GPU/hr | $0.0169/GB/hr | Launch |
Price history
Daily min and average across all providers.