NVIDIA GeForce RTX 4080 Super
NVIDIA16 GB · Ada Lovelace
Cheapest from
$0.095
Specifications
- VRAM
- 16 GB
- Architecture
- Ada Lovelace
- Vendor
- NVIDIA
- Released
- 2024
- CUDA cores
- 10,240
- TDP
- 320 W
- FP16
- 52 TFLOPS
- Memory bandwidth
- 736 GB/s
- Memory type
- GDDR6X
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
🇺🇸🇨🇦🇩🇪 | 12 vCPU · 96 GB RAM | $0.095/GPU/hr | $0.0059/GB/hr | Launch | |
Clore.ai Community | 🇹🇷 | 6 vCPU · 48 GB RAM | $0.167/GPU/hr | $0.0104/GB/hr | Launch |
Clore.ai Community | 🇹🇷 | 6 vCPU · 48 GB RAM | $0.167/GPU/hr | $0.0104/GB/hr | Launch |
Vast.ai Community | 🇺🇸 | 64 vCPU · 94 GB RAM | $0.173/GPU/hr | $0.0108/GB/hr | Launch |
Vast.ai Community | 🇺🇸 | 64 vCPU · 94 GB RAM | $0.175/GPU/hr | $0.0110/GB/hr | Launch |
🇺🇸🇨🇦🇩🇪 | 12 vCPU · 96 GB RAM | $0.21/GPU/hr | $0.0131/GB/hr | Launch | |
RunPod Community Cloud | — | — | $0.28/GPU/hr | $0.0175/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.28/GPU/hr | $0.0175/GB/hr | Launch |
Price history
Daily min and average across all providers.