NVIDIA GeForce RTX 4080 Super
NVIDIA16 GB · Ada Lovelace
Cheapest from
$0.095
Specifications
- VRAM
- 16 GB
- Architecture
- Ada Lovelace
- Vendor
- NVIDIA
- Released
- 2024
- CUDA cores
- 10,240
- TDP
- 320 W
- FP16
- 52 TFLOPS
- Memory bandwidth
- 736 GB/s
- Memory type
- GDDR6X
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
🇺🇸🇨🇦🇩🇪 | 12 vCPU · 96 GB RAM | $0.095/GPU/hr | $0.0059/GB/hr | Launch | |
Vast.ai Verified | 🇺🇸 | 16 vCPU · 31 GB RAM | $0.147/GPU/hr | $0.0092/GB/hr | Launch |
Clore.ai Community | 🇷🇺 | 7 vCPU · 32 GB RAM | $0.163/GPU/hr | $0.0102/GB/hr | Launch |
Clore.ai Community | 🇷🇺 | 7 vCPU · 32 GB RAM | $0.177/GPU/hr | $0.0111/GB/hr | Launch |
🇺🇸🇨🇦🇩🇪 | 12 vCPU · 96 GB RAM | $0.21/GPU/hr | $0.0131/GB/hr | Launch | |
Vast.ai Verified | 🇺🇸 | 16 vCPU · 31 GB RAM | $0.214/GPU/hr | $0.0134/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.28/GPU/hr | $0.0175/GB/hr | Launch |
Price history
Daily min and average across all providers.