NVIDIA GeForce RTX 5080
NVIDIA16 GB · Blackwell
Cheapest from
$0.156
Specifications
- VRAM
- 16 GB
- Architecture
- Blackwell
- Vendor
- NVIDIA
- Released
- 2025
- CUDA cores
- 10,752
- TDP
- 360 W
- FP16
- 56 TFLOPS
- Memory bandwidth
- 960 GB/s
- Memory type
- GDDR7
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Clore.ai Community | 🇫🇮 | 6 vCPU · 64 GB RAM | $0.156/GPU/hr | $0.0098/GB/hr | Launch |
Clore.ai Community | 🇫🇮 | 6 vCPU · 64 GB RAM | $0.156/GPU/hr | $0.0098/GB/hr | Launch |
Vast.ai Community | 🇨🇳 | 24 vCPU · 24 GB RAM | $0.16/GPU/hr | $0.0100/GB/hr | Launch |
Vast.ai Community | 🇨🇳 | 24 vCPU · 24 GB RAM | $0.196/GPU/hr | $0.0123/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.39/GPU/hr | $0.0244/GB/hr | Launch |
Price history
Daily min and average across all providers.