NVIDIA GeForce RTX 5080
NVIDIA16 GB · Blackwell
Cheapest from
$0.08
Specifications
- VRAM
- 16 GB
- Architecture
- Blackwell
- Vendor
- NVIDIA
- Released
- 2025
- CUDA cores
- 10,752
- TDP
- 360 W
- FP16
- 56 TFLOPS
- Memory bandwidth
- 960 GB/s
- Memory type
- GDDR7
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Community | 🇰🇷 | 12 vCPU · 31 GB RAM | $0.08/GPU/hr | $0.0050/GB/hr | Launch |
Clore.ai Community | 🇵🇱 | 16 vCPU · 64 GB RAM | $0.117/GPU/hr | $0.0073/GB/hr | Launch |
Clore.ai Community | 🇦🇺 | 20 vCPU · 64 GB RAM | $0.156/GPU/hr | $0.0098/GB/hr | Launch |
Vast.ai Community | 🇺🇸 | 64 vCPU · 126 GB RAM | $0.162/GPU/hr | $0.0101/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.39/GPU/hr | $0.0244/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.39/GPU/hr | $0.0244/GB/hr | Launch |
Price history
Daily min and average across all providers.