NVIDIA GeForce RTX 5090
NVIDIA32 GB · Blackwell
Cheapest from
$0.133
Specifications
- VRAM
- 32 GB
- Architecture
- Blackwell
- Vendor
- NVIDIA
- Released
- 2025
- CUDA cores
- 21,760
- TDP
- 575 W
- FP16
- 105 TFLOPS
- Memory bandwidth
- 1792 GB/s
- Memory type
- GDDR7
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Community | 🇧🇪 | 32 vCPU · 126 GB RAM | $0.133/GPU/hr | $0.0042/GB/hr | Launch |
Clore.ai Community | 🇷🇺 | 64 vCPU · 256 GB RAM | $0.167/GPU/hr | $0.0052/GB/hr | Launch |
🇺🇸🇨🇦🇩🇪 | 12 vCPU · 96 GB RAM | $0.18/GPU/hr | $0.0056/GB/hr | Launch | |
Vast.ai Community | 🇯🇵 | 16 vCPU · 94 GB RAM | $0.268/GPU/hr | $0.0084/GB/hr | Launch |
Clore.ai Community | 🇷🇺 | 16 vCPU · 64 GB RAM | $0.288/GPU/hr | $0.0090/GB/hr | Launch |
🇺🇸🇨🇦🇩🇪 | 12 vCPU · 96 GB RAM | $0.40/GPU/hr | $0.0125/GB/hr | Launch | |
🇺🇸 | 16 vCPU · 64 GB RAM | $0.58/GPU/hr | $0.0181/GB/hr | Launch | |
RunPod Community Cloud | — | — | $0.69/GPU/hr | $0.0216/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.69/GPU/hr | $0.0216/GB/hr | Launch |
Price history
Daily min and average across all providers.