NVIDIA RTX 6000 Ada Generation
NVIDIA48 GB · Ada Lovelace
Cheapest from
$0.267
Specifications
- VRAM
- 48 GB
- Architecture
- Ada Lovelace
- Vendor
- NVIDIA
- Released
- 2022
- CUDA cores
- 18,176
- TDP
- 300 W
- FP16
- 91 TFLOPS
- Memory bandwidth
- 960 GB/s
- Memory type
- GDDR6
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Community | 🇿🇦 | 64 vCPU · 252 GB RAM | $0.267/GPU/hr | $0.0056/GB/hr | Launch |
Vast.ai Community | 🇺🇸 | 24 vCPU · 63 GB RAM | $0.563/GPU/hr | $0.0117/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.74/GPU/hr | $0.0154/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.74/GPU/hr | $0.0154/GB/hr | Launch |
🇫🇮🇮🇸 | 24 vCPU · 192 GB RAM | $0.99/GPU/hr | $0.0206/GB/hr | Launch |
Price history
Daily min and average across all providers.