NVIDIA RTX A2000 12GB
NVIDIA12 GB · Ampere
Cheapest from
$0.027
Specifications
- VRAM
- 12 GB
- Architecture
- Ampere
- Vendor
- NVIDIA
- Released
- 2021
- CUDA cores
- 3,328
- TDP
- 70 W
- FP16
- 40 TFLOPS
- Memory bandwidth
- 288 GB/s
- Memory type
- GDDR6
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Verified | 🇳🇴 | 8 vCPU · 63 GB RAM | $0.027/GPU/hr | $0.0022/GB/hr | Launch |
Vast.ai Community | 🇯🇵 | 16 GB RAM | $0.034/GPU/hr | $0.0028/GB/hr | Launch |
Clore.ai Community | 🇫🇮 | 2 vCPU · 16 GB RAM | $0.035/GPU/hr | $0.0029/GB/hr | Launch |
Clore.ai Community | 🇺🇸 | 6 vCPU · 16 GB RAM | $0.037/GPU/hr | $0.0031/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.12/GPU/hr | $0.0100/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.12/GPU/hr | $0.0100/GB/hr | Launch |
Price history
Daily min and average across all providers.