NVIDIA RTX A2000 12GB
NVIDIA12 GB · Ampere
Cheapest from
$0.032
Specifications
- VRAM
- 12 GB
- Architecture
- Ampere
- Vendor
- NVIDIA
- Released
- 2021
- CUDA cores
- 3,328
- TDP
- 70 W
- FP16
- 40 TFLOPS
- Memory bandwidth
- 288 GB/s
- Memory type
- GDDR6
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Community | 🇯🇵 | 15 GB RAM | $0.032/GPU/hr | $0.0027/GB/hr | Launch |
Vast.ai Community | 🇯🇵 | 15 GB RAM | $0.034/GPU/hr | $0.0028/GB/hr | Launch |
Clore.ai Community | 🇨🇭 | 4 vCPU · 16 GB RAM | $0.038/GPU/hr | $0.0031/GB/hr | Launch |
Clore.ai Community | 🇨🇭 | 4 vCPU · 16 GB RAM | $0.041/GPU/hr | $0.0034/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.12/GPU/hr | $0.0100/GB/hr | Launch |
Price history
Daily min and average across all providers.