NVIDIA RTX A4000 16GB
NVIDIA16 GB · Ampere
Cheapest from
$0.013
Specifications
- VRAM
- 16 GB
- Architecture
- Ampere
- Vendor
- NVIDIA
- Released
- 2021
- CUDA cores
- 6,144
- TDP
- 140 W
- FP16
- 76 TFLOPS
- Memory bandwidth
- 448 GB/s
- Memory type
- GDDR6
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Community | 🇯🇵 | 1 vCPU · 10 GB RAM | $0.013/GPU/hr | $0.0008/GB/hr | Launch |
Vast.ai Verified | 🇺🇸 | 8 vCPU · 39 GB RAM | $0.068/GPU/hr | $0.0043/GB/hr | Launch |
ShadeForm hyperstack | 🇳🇴 | 16 vCPU · 86 GB RAM | $0.15/GPU/hr | $0.0094/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.17/GPU/hr | $0.0106/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.17/GPU/hr | $0.0106/GB/hr | Launch |
🇨🇦🇳🇴🇺🇸 | 12 vCPU · 96 GB RAM | $0.24/GPU/hr | $0.0150/GB/hr | Launch | |
🇺🇸🇳🇱🇬🇧 | 12 vCPU · 96 GB RAM | $0.76/GPU/hr | $0.0475/GB/hr | Launch |
Price history
Daily min and average across all providers.