NVIDIA RTX A5000 24GB
NVIDIA24 GB · Ampere
Cheapest from
$0.02
Specifications
- VRAM
- 24 GB
- Architecture
- Ampere
- Vendor
- NVIDIA
- Released
- 2021
- CUDA cores
- 8,192
- TDP
- 230 W
- FP16
- 111 TFLOPS
- Memory bandwidth
- 768 GB/s
- Memory type
- GDDR6
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Community | 🇺🇸 | 12 vCPU · 16 GB RAM | $0.02/GPU/hr | $0.0008/GB/hr | Launch |
Vast.ai Community | 🇧🇦 | 4 vCPU · 31 GB RAM | $0.073/GPU/hr | $0.0030/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.16/GPU/hr | $0.0067/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.16/GPU/hr | $0.0067/GB/hr | Launch |
🇺🇸🇬🇧🇸🇪🇦🇺 | 24 vCPU · 192 GB RAM | $0.43/GPU/hr | $0.0179/GB/hr | Launch | |
🇺🇸🇳🇱🇬🇧 | 24 vCPU · 192 GB RAM | $1.38/GPU/hr | $0.0575/GB/hr | Launch | |
ShadeForm paperspace | 🇺🇸 | 16 vCPU · 90 GB RAM | $1.42/GPU/hr | $0.0592/GB/hr | Launch |
Price history
Daily min and average across all providers.