NVIDIA RTX A6000 48GB
NVIDIA48 GB · Ampere
Cheapest from
$0.134
Specifications
- VRAM
- 48 GB
- Architecture
- Ampere
- Vendor
- NVIDIA
- Released
- 2020
- CUDA cores
- 10,752
- TDP
- 300 W
- FP16
- 155 TFLOPS
- Memory bandwidth
- 768 GB/s
- Memory type
- GDDR6
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Community | 🇮🇹 | 16 vCPU · 63 GB RAM | $0.134/GPU/hr | $0.0028/GB/hr | Launch |
Vast.ai Community | 🇫🇷 | 14 vCPU · 98 GB RAM | $0.268/GPU/hr | $0.0056/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.33/GPU/hr | $0.0069/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.33/GPU/hr | $0.0069/GB/hr | Launch |
🇨🇦 | 16 vCPU · 64 GB RAM | $0.45/GPU/hr | $0.0094/GB/hr | Launch | |
🇺🇸🇨🇦🇸🇬🇮🇳 | 24 vCPU · 192 GB RAM | $0.47/GPU/hr | $0.0098/GB/hr | Launch | |
🇨🇦🇳🇴🇺🇸 | 12 vCPU · 96 GB RAM | $0.50/GPU/hr | $0.0104/GB/hr | Launch | |
🇺🇸🇩🇪🇸🇬 | 12 vCPU · 96 GB RAM | $0.50/GPU/hr | $0.0104/GB/hr | Launch | |
ShadeForm massedcompute | 🇺🇸 | 30 vCPU · 192 GB RAM | $0.57/GPU/hr | $0.0119/GB/hr | Launch |
🇺🇸🇬🇧🇸🇪🇦🇺 | 24 vCPU · 192 GB RAM | $0.62/GPU/hr | $0.0129/GB/hr | Launch | |
🇺🇸🇮🇳🇰🇷 | 12 vCPU · 96 GB RAM | $0.65/GPU/hr | $0.0135/GB/hr | Launch | |
🇺🇸🇨🇦🇬🇧 | 24 vCPU · 192 GB RAM | $0.69/GPU/hr | $0.0144/GB/hr | Launch | |
🇺🇸🇳🇱 | 24 vCPU · 192 GB RAM | $0.80/GPU/hr | $0.0167/GB/hr | Launch | |
🇺🇸🇫🇷🇮🇸 | 12 vCPU · 96 GB RAM | $0.85/GPU/hr | $0.0177/GB/hr | Launch | |
🇺🇸🇧🇷🇬🇧🇯🇵 | 12 vCPU · 96 GB RAM | $0.90/GPU/hr | $0.0188/GB/hr | Launch | |
🇳🇴🇺🇸 | 24 vCPU · 192 GB RAM | $1.10/GPU/hr | $0.0229/GB/hr | Launch | |
🇺🇸🇬🇧🇪🇸 | 24 vCPU · 192 GB RAM | $1.28/GPU/hr | $0.0267/GB/hr | Launch | |
🇺🇸🇳🇱🇬🇧 | 12 vCPU · 96 GB RAM | $1.89/GPU/hr | $0.0394/GB/hr | Launch |
Price history
Daily min and average across all providers.