NVIDIA RTX PRO 6000 Blackwell
NVIDIA96 GB · Blackwell
Cheapest from
$1.042
Specifications
- VRAM
- 96 GB
- Architecture
- Blackwell
- Vendor
- NVIDIA
- Released
- 2025
- CUDA cores
- 24,064
- TDP
- 600 W
- FP16
- 125 TFLOPS
- Memory bandwidth
- 1792 GB/s
- Memory type
- GDDR7
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Clore.ai Community | 🇺🇸 | 10 vCPU · 64 GB RAM | $1.042/GPU/hr | $0.0109/GB/hr | Launch |
Clore.ai Community | 🇺🇸 | 10 vCPU · 64 GB RAM | $1.042/GPU/hr | $0.0109/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $1.69/GPU/hr | $0.0176/GB/hr | Launch |
RunPod Community Cloud | — | — | $1.69/GPU/hr | $0.0176/GB/hr | Launch |
ShadeForm massedcompute | 🇺🇸 | 30 vCPU · 382 GB RAM | $2.19/GPU/hr | $0.0228/GB/hr | Launch |
Price history
Daily min and average across all providers.