NVIDIA Tesla V100 PCIe 16GB
NVIDIA16 GB · Volta
Cheapest from
$0.073
Specifications
- VRAM
- 16 GB
- Architecture
- Volta
- Vendor
- NVIDIA
- Released
- 2017
- CUDA cores
- 5,120
- TDP
- 250 W
- FP16
- 112 TFLOPS
- Memory bandwidth
- 900 GB/s
- Memory type
- HBM2
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Community | 🇺🇸 | 8 vCPU · 47 GB RAM | $0.073/GPU/hr | $0.0046/GB/hr | Launch |
Vast.ai Community | 🇺🇸 | 32 vCPU · 189 GB RAM | $0.074/GPU/hr | $0.0046/GB/hr | Launch |
RunPod Community Cloud (Spot) | — | — | $0.19/GPU/hr | $0.0119/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.19/GPU/hr | $0.0119/GB/hr | Launch |
🇺🇸🇬🇧🇸🇪🇦🇺 | 48 vCPU · 384 GB RAM | $0.49/GPU/hr | $0.0306/GB/hr | Launch | |
🇺🇸🇬🇧🇪🇸 | 12 vCPU · 96 GB RAM | $0.80/GPU/hr | $0.0500/GB/hr | Launch | |
🇺🇸🇳🇱🇯🇵🇸🇬🇬🇧 | 96 vCPU · 768 GB RAM | $1.116/GPU/hr | $0.0698/GB/hr | Launch | |
🇺🇸🇳🇱🇮🇪🇯🇵🇦🇺 | 12 vCPU · 96 GB RAM | $1.377/GPU/hr | $0.0861/GB/hr | Launch | |
🇺🇸🇳🇱🇬🇧 | 12 vCPU · 96 GB RAM | $2.30/GPU/hr | $0.1438/GB/hr | Launch | |
ShadeForm paperspace | 🇺🇸 | 8 vCPU · 30 GB RAM | $2.34/GPU/hr | $0.1463/GB/hr | Launch |
🇺🇸🇳🇱🇯🇵🇸🇬🇬🇧 | 12 vCPU · 96 GB RAM | $2.48/GPU/hr | $0.1550/GB/hr | Launch | |
🇺🇸🇳🇱🇮🇪🇯🇵🇦🇺 | 12 vCPU · 96 GB RAM | $3.06/GPU/hr | $0.1913/GB/hr | Launch |
Price history
Daily min and average across all providers.