NVIDIA Tesla V100 SXM2 16GB
NVIDIA16 GB · Volta
Cheapest from
$0.05
Specifications
- VRAM
- 16 GB
- Architecture
- Volta
- Vendor
- NVIDIA
- Released
- 2017
- CUDA cores
- 5,120
- TDP
- 300 W
- FP16
- 125 TFLOPS
- Memory bandwidth
- 900 GB/s
- Memory type
- HBM2
- NVLink
- Yes
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Clore.ai Community | 🇹🇼 | 4 vCPU · 32 GB RAM | $0.05/GPU/hr | $0.0031/GB/hr | Launch |
Clore.ai Community | 🇹🇼 | 4 vCPU · 32 GB RAM | $0.063/GPU/hr | $0.0039/GB/hr | Launch |
🇺🇸 | 16 vCPU · 64 GB RAM | $0.19/GPU/hr | $0.0119/GB/hr | Launch | |
RunPod Community Cloud (Spot) | — | — | $0.23/GPU/hr | $0.0144/GB/hr | Launch |
RunPod Community Cloud | — | — | $0.23/GPU/hr | $0.0144/GB/hr | Launch |
🇫🇮🇮🇸 | 12 vCPU · 96 GB RAM | $0.39/GPU/hr | $0.0244/GB/hr | Launch | |
🇺🇸🇳🇱 | 12 vCPU · 96 GB RAM | $0.55/GPU/hr | $0.0344/GB/hr | Launch | |
🇺🇸🇮🇪🇯🇵🇸🇬🇩🇪 | 96 vCPU · 768 GB RAM | $1.377/GPU/hr | $0.0861/GB/hr | Launch | |
🇺🇸🇮🇪🇯🇵🇸🇬🇩🇪 | 96 vCPU · 768 GB RAM | $3.06/GPU/hr | $0.1913/GB/hr | Launch |
Price history
Daily min and average across all providers.