NVIDIA Tesla V100 SXM2 32GB
NVIDIA32 GB · Volta
Cheapest from
$0.027
Specifications
- VRAM
- 32 GB
- Architecture
- Volta
- Vendor
- NVIDIA
- Released
- 2018
- CUDA cores
- 5,120
- TDP
- 300 W
- FP16
- 125 TFLOPS
- Memory bandwidth
- 900 GB/s
- Memory type
- HBM2
- NVLink
- Yes
Offers across providers
Cheapest configuration per provider.
| vCPU / RAM | |||||
|---|---|---|---|---|---|
Vast.ai Community | 🇺🇸 | 20 vCPU · 94 GB RAM | $0.027/GPU/hr | $0.0008/GB/hr | Launch |
Vast.ai Community | 🇺🇸 | 377 GB RAM | $0.027/GPU/hr | $0.0008/GB/hr | Launch |
Clore.ai Community | 🇭🇰 | 24 vCPU · 64 GB RAM | $0.058/GPU/hr | $0.0018/GB/hr | Launch |
Clore.ai Community | 🇭🇰 | 24 vCPU · 64 GB RAM | $0.104/GPU/hr | $0.0033/GB/hr | Launch |
ShadeForm paperspace | 🇺🇸 | 16 vCPU · 60 GB RAM | $2.34/GPU/hr | $0.0731/GB/hr | Launch |
Price history
Daily min and average across all providers.